/* Variables based content https://ui.shadcn.com/themes */

:root {
    --background: 0 0% 95%;
    --foreground: 224 71.4% 4.1%;
    --card: 0 0% 100%;
    --card-foreground: 224 71.4% 4.1%;
    --popover: 0 0% 100%;
    --popover-foreground: 224 71.4% 4.1%;
    --primary: 262.1 83.3% 57.8%;
    --primary-foreground: 210 20% 98%;
    --secondary: 220 14.3% 95.9%;
    --secondary-foreground: 220.9 39.3% 11%;
    --muted: 220 14.3% 95.9%;
    --muted-foreground: 220 8.9% 46.1%;
    --accent: 220 14.3% 95.9%;
    --accent-foreground: 220.9 39.3% 11%;
    --destructive: 0 84.2% 60.2%;
    --destructive-foreground: 210 20% 98%;
    --border: 220 13% 91%;
    --input: 0 0% 100%;
    --ring: 262.1 83.3% 57.8%;
    --radius: .3rem;
    --text-xs-size: 0.75rem;
    --text-xs-line-height: 1rem;
    --text-sm-size: 0.875rem;
    --text-sm-line-height: 1.25rem;
    --text-base-size: 1rem;
    --text-base-line-height: 1.5rem;
    --text-lg-size: 1.125rem;
    --text-lg-line-height: 1.75rem;
    --text-xl-size: 1.25rem;
    --text-xl-line-height: 1.75rem;
    --text-2xl-size: 1.5rem;
    --text-2xl-line-height: 2rem;
    --text-3xl-size: 1.875rem;
    --text-3xl-line-height: 2.25rem;
    --text-4xl-size: 2.25rem;
    --text-4xl-line-height: 2.5rem;
    --text-5xl-size: 3rem;
    --text-5xl-line-height: 1;
    --text-6xl-size: 3.75rem;
    --text-6xl-line-height: 1;
}

@media (prefers-color-scheme: dark) {
    :root:not(.light) {
        --background: 224 71.4% 2.1%;
        --foreground: 210 20% 98%;
        --card: 224 71.4% 12.1%;
        --card-foreground: 210 20% 98%;
        --popover: 224 71.4% 4.1%;
        --popover-foreground: 210 20% 98%;
        --primary: 263.4 70% 50.4%;
        --primary-foreground: 210 20% 98%;
        --secondary: 215 27.9% 16.9%;
        --secondary-foreground: 210 20% 98%;
        --muted: 215 27.9% 16.9%;
        --muted-foreground: 217.9 10.6% 64.9%;
        --accent: 215 27.9% 16.9%;
        --accent-foreground: 210 20% 98%;
        --destructive: 0 62.8% 30.6%;
        --destructive-foreground: 210 20% 98%;
        --border: 215 27.9% 16.9%;
        --input: 224 71.4% 12.1%;
        --ring: 263.4 70% 50.4%;
    }
}
